Email Clients
2 qualifying programs compared, 1 with only half a program, 3 with none at all.
Compare inside a category, not across the study. Two programs here face the same buyers and the same norms, so a difference between them means something. A difference between categories mostly measures the categories.
| Axis | Google Workspace Marketplace | Superhuman |
|---|---|---|
| Overall | 67.56 axes | 34.06 axes |
| Transparency | 3.5 | 1.5 |
| Demand | 1.0 | 1.5 |
| Entry cost | 3.5 | 3.0 |
| Distribution | 5.0 | 1.0 |
| Economics | 2.0 | 1.9 |
| Terms | 4.0 | 2.5 |
n/athe axis does not apply to that program — read it as “question not asked”, never as 0.
Where they actually differ
18 of 30 checks diverge; 12 are identical across all 2| Check | Google Workspace Marketplace | Superhuman |
|---|---|---|
| A2 Requirements numeric | published, and we read it | we looked for it and it is not published |
| A3 Reward numeric | partly published | we looked for it and it is not published |
| A5 Changes dated | published, and we read it | partly published |
| B2 Shared pipeline | we looked for it and it is not published | partly published |
| B3 Co-marketing specified | we looked for it and it is not published | partly published |
| B5 Merchandising | published, and we read it | partly published |
| C3 Fast review | published, and we read it | partly published |
| D2 Earnable placement | published, and we read it | we looked for it and it is not published |
| D3 Analytics returned | published, and we read it | we looked for it and it is not published |
| D4 Listing control | published, and we read it | we looked for it and it is not published |
| D5 Audience disclosed | published, and we read it | we looked for it and it is not published |
| E1 Price visible on the listing | published, and we read it | not applicable by rule |
| E2 They collect and remit | we looked for it and it is not published | published, and we read it |
| E3 You set the price | published, and we read it | partly published |
| F2 No broad IP grant | published, and we read it | we looked for it and it is not published |
| F3 No clone reservation | partly published | we looked for it and it is not published |
| F4 Fair termination | partly published | published, and we read it |
| F5 You keep the customer | published, and we read it | partly published |
Show the 12 checks they all score the same
Agreement is a finding too: where every program in a category fails the same check, that is the category’s norm rather than one vendor’s oversight.
| Check | Google Workspace Marketplace | Superhuman |
|---|---|---|
| A1 Guide public | published, and we read it | published, and we read it |
| A4 Rules of engagement | we looked for it and it is not published | we looked for it and it is not published |
| B1 Lead share | we looked for it and it is not published | we looked for it and it is not published |
| B4 Funding | we looked for it and it is not published | we looked for it and it is not published |
| C1 No entry fee | partly published | partly published |
| C2 No submission fee | partly published | partly published |
| C4 No annual fee | partly published | partly published |
| C5 No paid tier gate | published, and we read it | published, and we read it |
| D1 Browsable directory | published, and we read it | published, and we read it |
| E4 Provisioning documented | we looked for it and it is not published | we looked for it and it is not published |
| E5 Payout terms published | we looked for it and it is not published | we looked for it and it is not published |
| F1 No exclusivity | published, and we read it | published, and we read it |
Also in this category, not comparable
Padding the grid above with these would invent zero-scoring competitors. They are listed because leaving them out would quietly shrink the denominator and make the category look healthier than it is.
Half a program (1). A directory with no partner program, or a program with no public directory — scored on transparency only: Thunderbird
No partner program found (3). Canary Mail, Spark, eM Client